India's Herbs &
Spices Dominance
A granular market intelligence report on India's combined herbs & spices export performance in FY 2025–26 — covering $5.07 billion in total trade, commodity breakdowns, global destinations, and strategic outlook.
Two Distinct Global Markets
Spice Export Breakdown — FY 2025–26
| Commodity | Qty (MT) FY26 | Value (USD) FY26 | Vol YoY | Value YoY | Portfolio Share |
|---|---|---|---|---|---|
| 🌶 Chilli | 683,681 | $1,176.98M | –4% | –12% | 27% |
| 🧪 Spice Oils & Oleoresins | 20,730 | $528.73M | –1% | –1% | 12% |
| 🌿 Cumin (Jeera) | 196,800 | $524.22M | –14% | –28% | 12% |
| 💚 Small Cardamom | 15,050 | $413.24M | +124% | +124% | 9% |
| 🌱 Mint Products | 23,944 | $354.67M | –12% | –15% | 8% |
| 🟡 Turmeric | 175,896 | $327.20M | 0% | –4% | 7% |
| 🍛 Curry Powder/Paste | 104,765 | $259.98M | +36% | +5% | 6% |
| 🫚 Ginger | 146,257 | $142.99M | +11% | +15% | 3% |
| ⚫ Pepper | 19,806 | $137.84M | –5% | +11% | 3% |
India's Botanical Power — $638.71M in Herbs
India is one of the 17 mega biodiversity-rich countries with 45,000 plant species, of which 15,000 possess medicinal properties. These exports fall under AYUSH Ministry & SHEFEXIL — an entirely separate regulatory track from the Spices Board.
India's Monopoly in Numbers
Where India Exports — FY 2025–26
Top Global Spice Exporters
Challenges & Future Imperatives
India's Herbs &
Spices Dominance
A granular market intelligence report on India's combined herbs & spices export performance in FY 2025–26 — covering $5.07 billion in total trade, commodity breakdowns, global destinations, and strategic outlook.
Two Distinct Global Markets
Spice Export Breakdown — FY 2025–26
| Commodity | Qty (MT) FY26 | Value (USD) FY26 | Vol YoY | Value YoY | Portfolio Share |
|---|---|---|---|---|---|
| 🌶 Chilli | 683,681 | $1,176.98M | –4% | –12% | 27% |
| 🧪 Spice Oils & Oleoresins | 20,730 | $528.73M | –1% | –1% | 12% |
| 🌿 Cumin (Jeera) | 196,800 | $524.22M | –14% | –28% | 12% |
| 💚 Small Cardamom | 15,050 | $413.24M | +124% | +124% | 9% |
| 🌱 Mint Products | 23,944 | $354.67M | –12% | –15% | 8% |
| 🟡 Turmeric | 175,896 | $327.20M | 0% | –4% | 7% |
| 🍛 Curry Powder/Paste | 104,765 | $259.98M | +36% | +5% | 6% |
| 🫚 Ginger | 146,257 | $142.99M | +11% | +15% | 3% |
| ⚫ Pepper | 19,806 | $137.84M | –5% | +11% | 3% |
India's Botanical Power — $638.71M in Herbs
India is one of the 17 mega biodiversity-rich countries with 45,000 plant species, of which 15,000 possess medicinal properties. These exports fall under AYUSH Ministry & SHEFEXIL — an entirely separate regulatory track from the Spices Board.